| COURSE TITLE | NO OF DAYS | REMARKS |
| Mandatory 8-hours MANDATORY 8-HOUR SAFETY AND HEALTH SEMINAR FOR ALL WORKERS for | 1 | DOLE Prescribed |
| PRESCRIBED BASIC OSH TRAINING COURSE with 2 Hours TOT for SAFETY OFFICER 1 (SO1) | 10H | DOLE Prescribed |
| Basic Occupational Safety & Health (BOSH) | 5 | DOLE Prescribed |
| Construction Occupational Safety & Health (COSH) | 5 | DOLE Prescribed |
| Loss Control Management (LCM) | 5 | DOLE Prescribed |
| Safety Progran Audit Training (SPAT) | 5 | DOLE Prescribed |
| Work Environment Measurement (WEM) Training | 3 | DENR-Accredited |
| Industrial Hygiene (IH) Training | 5 | |
| Occupational Health Management Program | 2 | |
| Health Impact Assessment (HIA) Training | 1 day | |
| International Diploma in Occupational Safety and Health (IDipOSH) | Blended | NEBOSH-UK |
| International Certificate in Occupational Safety and Health | 5 | NEBOSH-UK |
| NEBOSH International General Certificate (IGC) | Blended | NEBOSH-UK |
| NEBOSH Health and Safety at Work (HSW) | 4 days | NEBOSH-UK |
| IOSH Managing Safely (MS) | 4 days | IOSH-UK |
| IOSH Working Safely | 1 day | IOSH-UK |
| IOSH Level 3 Certificate in Safety & Health for Business | 8 | IOSH-UK |
| OSHA – Based General Awareness Training | 4 | |
| Associate Safety Professional (ASP) (Exam Preparation Training) | 10 | BCSP-US |
| Certified Safety Professional (CSP) (Exam Preparation Training) | 10 | BCSP-US |
| ISO 45001 – Occupational Health and Safety Management Systems (IRCA – LEAD AUDITOR) | 5 | ISO/IRCA |
| Safety Communication and Employee Engagement | 4H | |
| Creating Positive Safety Culture: Behavioral Based Safety | 5 | |
| Safety Management and Emergency Response (HSE) | 5 | |
| Safety Engineering & Risk Management | 5 | |
| Working at Heights | 1 | |
| Certified Rope Rescue Technician | 3 | |
| Rappel Certification Course | 2 | |
| Accident and Incident Investigation | 2 | |
| Confined Space Entry | 2 | |
| Management of Communicable Diseases of Occupation | 3 | |
| Scaffolding & Ladder Safety | 2 | |
| Safety Management | 2 | |
| Permit to Work (PTW) | 2 | |
| Job Safety Analysis (JSA) | 2 | |
| First Aid Training | 2 | |
| Construction Awareness Training | 1 | |
| Industrial Hygiene | 5 | |
| EHS Audits & Inspections | 2 | |
| Advanced Cardiac Life Support (ACLS) | 2 | |
| Advanced Trauma Life Support (ATLS) | 2 | |
| Behavioral Based Safety (for the Love of Safety) | 1 | |
| Machinery Safety | 1 | |
| Emergency Preparedness and Response | 1 | |
| Safety Data Sheet (SDS) | 1 | |
| Behavior Safety Audit (BSA) | 1 | |
| Safety Induction | 1 | |
| Noise Awareness and Hearing Protection | 1 | |
| Hand Injury Prevention | 1 | |
| Prevention of Human Errors | 1 | |
| Management Overview (Level 1) | 1 | |
| Awareness Training for Practitioners (Level 2) | 1 | |
| Incident Reporting and Investigation (KOC) | 1 | |
| Fall Protection | 1 | |
| Emergency Preparedness and Response Procedure | 1 | |
| Crisis Management and Emergency Response Planning (CMP/ERP) Awareness | 1 | |
| Initial Emergency Response | 4H | |
| Incident Investigation Techniques | 1 | |
| Ergonomics | 1 | |
| Manual Handling | 1 | |
| Sea Survival | 1 | |
| Evacuation Safety | 1 | |
| Basic Safety Orientation | 1 | |
| Lockout and Tag-out (LOTO) | 1 | |
| Heat Stress | 4H | |
| Safe Work Systems (PTW) | 1 | |
| Safe Work Permit Procedure | 1 | |
| Confined Space Entry | 1 | |
| Job Safety Analysis (JSA) | 1 | |
| Gas Tester | 1 | |
| Personal Protective Equipment | 1 | |
| Safe Use of Tools and Equipment | 1 | |
| Manlift Training & Certification Program | 1 | |
| Asbestos Awareness | 1 | |
| Elevated Work Platform Operator Training | 1 | |
| Working at Height | 1 | |
| Hazard Identification | 1 | |
| Risk Assessment and Management | 1 | |
| Display Screen Equiptment User Training Ergonomics | 1 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Emergency First Aid Training | 5 | |
| Occupational First Aid and Basic Life Support Training | 2 | |
| Standard First Aid and Basic Life Support Training | 1 | |
| Emergency Response Training | 1 | |
| Emergency Medical First Responder | 5 | |
| Basic Rescue Training (BRT) | 5 | |
| Rappelling | 4 | |
| Basic Collapse Structure Search and Rescue(CSSR) | 1 | |
| Water Rescue Training | ||
| Ambulance Operations | ||
| Drug Assessment Team (DAT) Training |
| COURSE TITLE | NO OF DAYS | REMARKS |
| NEBOSH Technical Certificate in Operational Gas Safety (TOG) | 5 | NEBOSH-UK |
| Introduction to Oil and Gas | 2 | |
| Awareness Training on Process Safety Management for Petroleum Refinery | 1 | |
| Gas Detection Equipment Gas Surveyor/Certified Gas Tester | 1 | |
| Petroleum Products Handling & Transportation | 5 | |
| Petrol Station Safety | 5 | |
| Oil Spill & Emergency Response for Operation | 4 | |
| Offshore Safety | 1 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| NEBOSH Environmental Awareness at Work (EAW) | 5 | NEBOSH-UK |
| Pollution Control Officer (PCO) | 5 | |
| Environmental Management & Technology (EMT) (4 days). | 5 | |
| Environmental Awareness Training | 1 | |
| Hazardous Waste Management & Pollution Prevention | 5 | |
| Certified Environment Impact Assessment Professional (CEIAP) | 3 | |
| Waste Management & Environmental Protection | 5 | |
| Chemical Spill Response | 5 | |
| Oil Spill Response | 3 | |
| Globally Harmonized System for Chemical Classification and Labelling (GHS) Phil. Envi Laws | 3 | |
| Water Quality Management | 3 | |
| Air Quality Management | 3 | |
| Environmental Impact Assessment (EIA) | 1 | |
| Environmental Aspect Impact Evaluation | 1 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Basic Safety in Power Industry | 5 | |
| Electrical Safety Management and Troubleshooting | 5 | |
| Electrical Safety | 1 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| NEBOSH Fire Safety and Risk Management (IFC) | 5 | NEBOSH-UK |
| Fire Safety Training | 1 | |
| Fire Truck Operation | 1 | |
| Fire Risk Assessment | 3 | |
| Fire Fighting Equipment | 2 | |
| Fire Warden | 2 | |
| Managing the Risks of Fire & Explosion in Filling Stations | 5 | |
| Security, Fire & Loss Prevention and Emergency Management | 5 | |
| Basic Fire Fighting | 1 | |
| Fire Fighting | 1 | |
| Basic Fire Safety Training for Filling Station Attendants | 1 | |
| Fire Fighting Advanced | 1 | |
| Fire Fighting Drill | 1 | |
| Fire Truck Operation | 1 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Process Safety Management (PSM) | 5 | |
| Safety in Process Design | ||
| HAZOP/PHA Leader: Advanced Process Hazard Analysis (PHA) Methods & Leadership (HAZOP, What-if, FMEA) | 5 | |
| Quntitative Risk Assessment | 5 | |
| Hazard Operability Studies (HAZOP) | 5 | |
| Applied Process Design – Equipment Sizing, Selection, Application, Troubleshooting, Process Control and Process Safety | 5 | |
| Auditing Process Safety Management (PSM) Systems | 5 | |
| Process Equipment Design, Application, Maintenance & Troubleshooting Rules of Thumb for Process Engineers | 5 | |
| Process Plant & Refinery Optimization Technology & Continuous Improvement | 5 | |
| Plant Optimization, Performance, Efficiency, Shutdown, Turnoaround, Commissioning, and Troubleshooting | 5 | |
| PRM (Process Risk Management) & PHR (Process Hazards Review): Fundamentals, Techniicians, Applications and Leadership | 5 | |
| Pollution Control in Process Industry | 5 | |
| Tank & Tank Farms: Design, Operation, Inspection & Maintenance |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Drinking Water Safety Plan | 2 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Chemicals Handling Awareness | 1 | |
| Awareness on Health Education of Radiation Protection | 1 | |
| Storage, Handling & Safe Use of Chemicals and Hazardous Materials | 5 | |
| HAZMAT & HAZCOM: Hazardous Materials & Chemicals Handling, Storage, MSDS, Disposal, Monitoring, Response & Spill Clean Up | 5 | |
| Radiation Safety Officer (Nuclear Medicine) | 5 | |
| Certified Radiation Safety Officer/Supervisor (RSO/RSS) | 5 | |
| Nucleonic Gauges: Radiation Safety & Emergency Response | 3 | |
| Hot Work-Safety in Cutting/Welding/Ionization Radiation | 2 | |
| Radiation Protection Officer: Radiation Protection and Management of Radioactive Material in the Oil and Gas Industry (In Accordance with FANR Regulations) | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Safe Scaffolding & High Rise Operations | 5 | |
| Scaffold Appreciation & Inspection Course | 5 | |
| Scaffolding Principles and Safety | 1 | |
| Tower and Scaffold Inspection Training Course | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Ergonomics/Office Safety | 5 | |
| Workplace Violence Threat Response Management | 2 | |
| Workplace Housekeeping | 5 | |
| Office Health & Safety Awareness | 1 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Housekeeping & Dangers (Slipping, tripping and falling) | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Airport Safety Management System (SMS) | 5 | |
| Hazard Identification & Risk Management Training for Airports | 3 | |
| Accident & Incident Investigation for Airport Operation | 3 | |
| Air Traffic Services Safety Management and Investigation | 5 | |
| Airport Emergency Planning & Crisis Management | 5 | |
| Airside Inspection and Operation | 3 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Awareness Driving Safety Program | 1 | |
| Forklift Safety Operation for Renewal of Operators Competency | 1 | |
| Overhead Crane Operation – Refresher | 1 | |
| EHS – Defensive Driving Program | 5 | |
| Certified Heavy Equipment Safety Operator | 5 | |
| Drivers of Heavy Equipment (Operator): Loader, Forklifts, Mini Loader, Wheel Loader | 5 | |
| Road Safety Traffic Management | 3 | |
| Road Traffic Rescue | 5 | |
| Defensive Driving | 1 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Marine Safety: Risk Assessment & Evaluation, Incident Investigation, Emergency Response, Job Safety Analysis and Inspection Techniques | 5 | |
| Global Maritime Distress Safety System (GMDSS) | 5 | |
| Marine Hazards Prevention & Control: Colision, Grounding & Flooding | 5 | |
| Safety Management of Marine Terminals & Oil/Gas Tankers According to the International Standards (IMO, ICS, OCIMF & IAPH) | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Warehouse HSE Procedures & Practices (English-Language) | 5 | |
| Supply Chain, Warehousing and logistics | 5 | |
| Warehousing and Store Management | 5 | |
| Warehouse Safety |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Basic Security Officer | 5 | |
| Security Planning and Design (Level 1 & 2 Competencies) | 5 | |
| Operational Security & Communications Security (OPSEC/COMSEC) (Level 1 & 2 Competencies) | 2 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Machinery Safety | 1 | |
| Emergency Preparedness, Response & Crisis Management for the Steel Industry | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| FoodSHAP® Food Safety for Food Handler | 1 | |
| FoodSHAP®HACCP Principles and Practice | 2 | |
| FoodSHAP®Food Safety Compliance Office | 3 | |
| Dangerous Goods Safety Awareness | 1 | |
| Food Poisoning Outbreak Investigation | 3 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Introduction to the Fund Management Industry & Portfolio Planning | 5 | |
| Corporate Governance and Risk-Based Audit – Philippines | 5 | |
| Introduction to Risk Management, Audit, Compliance and Anti-Money Laundering controlling roles- Philippines | 2 | |
| Corporate Governance Advanced Training Program – Philippines | 2 | |
| Auditing for Non-Auditors – Fundamentals & Concepts | 3 | |
| Public Sector Management Governance and Fiscal Sustainability Techniques – Training Program Outline – Philippines | 5 | |
| Enterprise Risk Management & Risk Awareness within Governance – Philippines | 2 | |
| Compliance and Operational Fraud Awareness Training Program | 2 | |
| Enterprise Risk Management & Risk Awareness – Combine Practice with Theory – Philippines | 2 | |
| Risk-Based Compliance and Enterprise Risk Management – Philippines | 5 | |
| Governance Arms of Risk Management- Internal Audit- Compliance- AML and CTF – Philippines | 5 | |
| Three Boundaries of the Corporate Governance – Risk Management, Audit and Compliance – Philippines | 2 | |
| Certified Financial Audit | 5 | |
| Life Cycle Costing Management | 5 | |
| Projects’ Financial Organization and Management | 5 | |
| Integrating Budgeting, Forecasting & Business Planning | 5 | |
| Financial Forecasting: Tools and Techniques, Payroll: Preparation, Analysis and Management, Budgeting, Accounting and Cost Control | 5 | |
| Cost Reduction Training for Managers | 5 | |
| Conceptual Cost Estimating for Process Engineering | 5 | |
| Reading, Interpreting and Analyzing Financial Statements | 5 | |
| Budget Modelling, Cost Analysis, Reporting & Contract Expenditures Control (Module 1) | 5 | |
| Payroll: Preparation, Analysis and Management | 5 | |
| Debt/Collection Management | 3 | |
| Finance for Non-Finance Professional | 5 | |
| International Accounting Standards | 5 | |
| Financial Management for Managers/ Engineers | 5 | |
| Enterprise Risk Management | 5 | |
| Next Generation Excel: Advance Business and Financial Reporting | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| ISO27001:2013 – Information Security Management System (ISMS) | 5 | ISO/IRCA |
| Train the Trainers | 5 | |
| Training Needs Analysis (TNA) Consultancy | ||
| The Science and Art of Human Resource Management | 5 | |
| Understanding the Structure, Duties, Processes and Activities of A Human Resources/Administration Function for Newly-Joining Staff | 3 | |
| Competency for TOP Level Management: Planning and Organizing | 2 | |
| Certified Training Officer (CTO): Identification & Analysis of Training Needs | 4 | |
| Company Orientation Programme for HR Professionals | 3 | |
| Work Force Planning & Employment | 5 | |
| Manpower Planning & Development, Competency Assesment & Return on Investment | 3 | |
| Talented Manpower: Attraction, Retention and Development | 5 | |
| Talent Management Succession Planning, Competency Frameworks, Career Path Planning and Performance Management | 5 | |
| Managing Employees Performance | 4 | |
| Training Effectiveness: Measures and Measurements | 4 | |
| Performance Management: Skill Building, Coaching, Forecasting, Leading, Handling Change, Setting Objectives & KPIs | 5 | |
| HR Metrics – Six Common Selection Mistakes | 3 | |
| Managing Dynamic Work Environments | 4 | |
| HRCI Certified Recruitment Specialist | 5 | |
| HR to Non-HR Professionals | 3 | |
| Strategic Crisis Management for Professionals | 3 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| The Use of Competent Authorities in the Field of Computer Technology | 2 | |
| Defence Transformation and Network-Centric Operations | 3 | |
| Military Stores Management | 3 | |
| Operational and tactical Logistics Planning | 3 | |
| “Joint Logistics System”: The Modern Approach to Military Logistics | 3 | |
| ISO 28000: Security Management Systems | 5 | |
| Security Management: Riots, Strikes, Demonstration & Unrest Situation | 5 | |
| Security Intelligence | 2 | |
| General Public Security: UN Human Rights, Etiquette & Protocol | 4 | |
| Emergency Dispatch & Control Center Operations | 4 | |
| Physical Security Professional (PSP) | 5 | |
| Integrated Security System Design: Concepts, Specifications and Implementation | 5 | |
| Defence Procurement Management | 3 | |
| Defence Outsourcing Management | 3 | |
| Defence Warehouse Management | 3 | |
| Basic Airport Security | 3 | |
| Military Hospital Management | 3 | |
| Water Supply System Security, Vulnerability & Terrorism | 5 | |
| Upstream & Downstream Contract & Procurement Management for Military | 3 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Basic Multimedia Arts: Photoshop, Illustrator, InDesign, Finala Cut Pro | 5 | |
| Photoshop (Basic) | 5 | |
| Photoshop (advanced) | 5 | |
| Illustrator (Basic) | 5 | |
| illustrator (Advanced) | 5 | |
| InDesign (Basic) | 5 | |
| InDesign (Advanced) | 5 | |
| Final Cut Pro (Basic) | 5 | |
| Final Cut Pro (Advanced) | 5 | |
| Advanced Word | 5 | |
| Advanced Excel | 5 | |
| Advanced Powerpoint | 3 | |
| Advanced Outlook | 3 | |
| Website designing : WordPress | 5 | |
| Microsoft Office (Word, Excel, Powerpoint, Outlook) | 5 | |
| Basic Website Designing: WordPress | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Entrepreneurship, Business Startup creation | 5 | |
| Leadership | 3 | |
| Business Ethics | 3 | |
| Business English Communication | 10 | |
| Accounting for not accountants | 10 | |
| Economics 101 | 10 | |
| Marketing Management | 10 | |
| Digital Marketing | 5 | |
| Brand Management , 5 days + 1 day project | 5 | |
| Leadership & Corporate Transformation, 3 Days | 3 | |
| International Management | 5 | |
| Product Innovation | 3 | |
| Technology Management | 3 | |
| Art of Acknowledgement and Engagement Managers (For Managers and Supervisors) | 2 | |
| Developing Supervisory and Managerial Skills Professionally | 3 | |
| Personal Engagement and the Hidden Dynamics of Recognition (For Employees) | 3 | |
| Certified Leader: Excellence in Leadership & Teambuilding | 5 | |
| Conflict, Time & Stress Management | 2 | |
| Computer-Based Office Administration and Organization | 5 | |
| Office Management and Effective Administration Skill | 2 | |
| Decision Making for Operation and Maintenance Professionals | 3 | |
| Benchmarking Skills & Techniques for Business Excellence | 3 | |
| Getting Organized & Managing Information Overload | 5 | |
| Managing Employees and Stakeholders in a Competitive and Changing Environment | 4 | |
| Data Analysis Essential Training | 5 | |
| Effective Delegation Skills | 2 | |
| Managing Problem Situations & Dealing with Difficult People | 3 | |
| Customer Service, Communication Skills & Problem Solving | 1 | |
| Business Communication, Interpersonal Skills and Business Writing | 5 | |
| How to Write Effective Business Emails | 3 | |
| Sales, Marketing, Planning and Territory Management | 5 | |
| Successful Negotiations/Assertiveness Skills | 2 | |
| Successful Presentation & Public Speaking Skills | 5 | |
| Corporate & Public Media Communication | 3 | |
| Telephone Skills/Etiquettes | 1 | |
| Successful Product Launching | 5 | |
| Discussion Techniques and Meeting Strategies | 2 | |
| Communication and Presentation Skills for Engineers | 3 | |
| Entrepreneur Thinking | 2 | |
| Executive Leadership Training | ||
| “Lunch and Learn” Session | ||
| Work Attitude and Values Enhancement (WAVE) Training | ||
| Leadership Excellence: Building Strong Teams and Addressing Workplace Concerns | ||
| From Pitch to Profit: Mastering the Sales Process | ||
| Effective Negotiation Skills Training | ||
| Strategic Planning Training and Boot Camp | ||
| Training Needs and Analysis Training |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Certified Statistic Warehouse, Stores and Material Stock Control Management | 5 | |
| Strategic Thinking & Planning – For Supply Chain | 4 | |
| Supply and Distribution: Organization, Operation and Economics | 5 | |
| Supply Chain Management: Risk and Competitive Advantage | 5 | |
| Supply Chain Logistics Management | 5 | |
| Best Practice Procurement | 5 | |
| Customs & Shipping Skills | 5 | |
| Outsourcing Strategy | 5 | |
| Effective Purchasing, Tendering & Supplier Selection | 5 | |
| International Trade Export/Import Documentation & Shipping Practice | 2 | |
| International Certificate in Maritime and Logistics Management | 5 | |
| Safe Packing and Handling of Cargo in Offshore Locations | 5 | |
| Warehouse Safety Policies & Procedures Intermediate | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Introduction to Business Contracts: Practical Guide | 5 | |
| Project Planning, Budgeting & Cost Control (Advanced Project Schedule Cost Control) | 5 | |
| Effective Purchasing & Contract Negotiation Strategy | 5 | |
| Working with External Stakeholders | 5 | |
| Managing Negotiation with Contractors | 5 | |
| Contract Management and Administration | 5 | |
| Advanced Project & Construction Management & Techniques (Aligned with PMI Requirements) | 5 | |
| Contract Negotiation – Legal Perspective | 2 | |
| Understanding Procurement Fraud Detection, Identification & Prevention | 5 | |
| Project Certified Construction Management (CCM) | 5 | |
| Project Scheduling and Cost Control | 5 | |
| Site Management, Claims and Controls & Documentation and Close-Out | 5 | |
| Insurance Requirements and Liabilities in Construction Contracts | 5 | |
| Value Engineering – Performance & Cost Optimization | 5 | |
| Managing Small & Multiple Projects – with the PMBOK Fundamentals | 5 | |
| Principles of Cost-Estimaton & Quotation Preparation | 5 | |
| Resolving Contract Disputes and Avoiding Construction Claims | 5 | |
| Project Quality Management (QA/QC): Project Quality Plan, Construction Engineering, EPC Projects, Material Management & Project Turnover | 5 | |
| Certified Project Leader: Project Leadership, Communications & Negotiations | 5 | |
| Risk Management Professional (PMI-RMP) PMI Exam Preparatory Course | 4 | |
| Critical Chain Project Management | 5 | |
| Certified Supplier Relationship Professional | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Nuclear Steam Supply Systems and Functions | 5 | |
| Reactor Protection Systems | 5 | |
| Heat Transfer Mechanisms | 5 | |
| Instrumentation & Controls | 5 | |
| ASME Section III: Rules for Contruction of Nuclear Power Plant Components | 5 | |
| Uranium Industry Overview: Mining, Ore Processing, Gasification, Enrichment, and Fuel Fabrication | 2 | |
| Reprocessing Spent Fuel and Handling High-Level Waste | 2 | |
| Renewable Energy: Economics & Finance | 5 | |
| Certified Renewable Energy: Solar, Wind & Bio Energy | 3 | |
| ISO 50001: 2011 Energy Management System Awareness | 1 | |
| ISO 50002: Energy Lead Auditor | 5 | |
| Operating License Requirements | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Business Process Analysis and Project Management | 5 | |
| Data Analysis Techniques for Engineers, Technologists & Managers | 5 | |
| Probability and Statistics for Engineers and Managers | 5 | |
| Conceptual Estimating & Cost Technology for Engineers | 5 | |
| Developing and Revising Engineering Drawings | 5 | |
| Detailed Engineering Drawings, Codes & Standards: P&ID Reading, Interpretation & Developing | 5 | |
| Introduction to Facility Planning & Energy Management | 5 | |
| Facility Planning & Energy Management | 5 | |
| Plant Energy Efficiency Optimization | 5 | |
| Standards & Codes in Process Industry (API, ASME, ASTM, ANSI, AWS, NBIC, ISO, NFPA, NEC & ISA) | 5 | |
| General Equipment & Facility Maintenance and Operation | 3H | |
| Rational Use of Energy and Water in Residential and Commercial Sectors | 5 | |
| Property Inspection | 5 | |
| Geographical Information System (GIS) | 5 | |
| Gas Engineering for Non-Engineers | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Fundamentals of Seamanship, Buoyage System and International Code of Signals | 5 | |
| Introduction to Offshore Engineering | 5 | |
| Offshore Structure Design, Construction, Inspection, Maintenance & Repair | 5 | |
| Offshore Modular Units, Barge Design and Fire Rated Materials | 5 | |
| Offshore Survey of Oil & Gas Fields | 5 | |
| Offshore Logistics & Supply Management | 5 | |
| Marine Operations in Offshore Petroleum Industry | 5 | |
| Offshore Engineering & Subsea Construction | 5 | |
| Maritime Law Applications for Offshore Operations | 5 | |
| Marine Management Systems Auditor (IMO ISM & ISPS Codes): IACS Certification Program (Theoretical Training) | 5 | |
| Optimizing Oil & Gas Marine Terminals: Operations, Management, Maintenance & Safety | 5 | |
| Marine Insurance | 5 | |
| Port Pricing & Tariff Charging for Oil & Gas Terminals | 5 | |
| Loading Master Certification for Oil & Gas Terminals | 3 | |
| Shipping of Oil & Gas | 5 | |
| Liquefied Natural Gas (LNG) Carriers and Terminals Safety Operations | 5 | |
| Port Management & Administration | 5 | |
| Geotechnical Investigation | 4 | |
| Underwater Inspection & Maintenance | 5 | |
| Personal Survival, Search and Rescue (KOC) | 5 | |
| Marine Fire Fighting Equipment and Life Saving Appliances | 5 | |
| Maritime Security and Piracy Security | 5 | |
| Operation & Maintenance of Navigation Aids, Radar, GPS & Echo Sounder | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Structural Reliability Analysis in Civil Engineering | 5 | |
| Civil Engineering Drawings, Standards & Codes | 5 | |
| Construction Planning, Methods & Management for Civil Engineers | 5 | |
| Utility & Infrastructure Maintenance, Rehabilitation & Renovation for Civil Engineers | 5 | |
| Infrastructures, Waterfront Structures, Coastal Protection and Bridges | 5 | |
| Estimating Civil Construction Costs | 5 | |
| Civil Building Maintenance | 5 | |
| Soil Geotechnical Investigations and Soil Improvement | 5 | |
| Steel Structure Design, Construction, Inspection, Maintenance & Durability | 5 | |
| Road Pavement Design, Maintenance & Rehabilitation Techniques | 5 | |
| Roadwork Supervising and Monitoring Skills | 5 | |
| Land Surveying & GPS | 5 | |
| Surveying Method of Sewerage System and Plotting Profile | 5 | |
| Survey of Water Pipeline Network | 5 | |
| Pump Station Technology for Engineers (Pipeline) | 5 | |
| Operational Problems of Water Distribution Network | 5 | |
| Building Envelopes & Finishes, Landscaping & Roofing System | 5 | |
| Seismic Design for Buildings | 5 | |
| Inspection, Assessment and Repair of Concrete Structure | 5 | |
| Predictive Maintenance in Construction | 5 | |
| Petrochemical Plant Structure Design and Remediation | 5 | |
| Civil Engineering for Non-Civil Engineers | 5 | |
| Structural Engineering for Non-Structural Engineers | 5 |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Equipment Internal Inspection for Process Engineers | 2 | |
| Process Engineering Problem Solving and Calculations by Programming Spreadsheets | 5 | |
| Process Plant Commissioning, Start-up & Troubleshooting | 5 | |
| Applied Process Design – Equipment Sizing, Selection, Applications, Troubleshooting, Process Control and Process Safety | 5 | |
| Process Equipment Application & Efficient Operation: Pressure Vessels & Reactors, Storage Tanks | 5 | |
| Introduction to Process Plant Equipment | 5 | |
| Introduction to Polypropylene Technology | 4 | |
| Aromatics Manufacturing Process Technology: Benzene & Paraxylene | 5 | |
| Hydrocracking & Hydrotreating Process Technology | 5 | |
| Applied Hydrogenation & Gasification Technology | 5 | |
| Industrial Drying, Principles, Selection and Design | 5 | |
| Petrochemical Process Reactor Control, Operation & Maintenance | 5 | |
| Introduction to Pilot Plant | 5 | |
| Pilot Plant and Scale-Up Methods For Industrial Mixing | 5 | |
| Fertilizer Manufacturing Process Technology | 5 | |
| Fertilizer Storage Management (Ammonia & Urea) | 5 | |
| Chemical Reaction Engineering Application | 5 | |
| Chemical Cleaning in Refineries & Petrochemical Plants | 5 | |
| Refinery Operational Economics, Planning & Profitability | 5 | |
| Oil Production & Processing Facilities | 5 | |
| Oil Movement, Storage & Troubleshooting | 5 | |
| Lubricants & Grease Plant Operations | 5 | |
| Liquid Bulk Cargo Handling: CRUDE OIL & LNG: Storage, Separation, Loading, Unloading, Marine Operations, Dehydration, Desalting, Measurement and Calculations | 5 | |
| Gas & LPG Conditioning & Processing Technology: Treatment, NGL Recovery, LPG Production, Sweetening, Storage, SRU & Tail-Gas Cleanup | 5 | |
| Applied Natural Gas Processing, Dehydration & Advanced Rotating Equipment | 5 | |
| Filling Station Management | 2 | |
| Filling Station Design and Engineering | 3 | |
| Fuel Storage and Management | 5 | |
| Safe Dispensing of Gasoline in Filling Station | 4 | |
| Operation of a Sewerage Network | 5 | |
| Certified Gas Plant Operator Program (CGO) | 5 | |
| Oil Field Operations & Water Treatment | 5 | |
| Chemical Engineering for Non-Chemical Engineers | 5 | |
| Upstream Petroleum Industry Process Engineering for Non-Process Engineers | 4 | |
| ASME B31.3 Process Piping Design, Construction, Maintenance & Mechanical Integrity | 5 | |
| Piping Vibration Analysis and Troubleshooting | 5 | |
| Pressure Vessel and Pipework Troubleshooting, Failure Analysis, Life Asessment and Prevention | 5 | |
| Pipeline Operations and Maintenanc | 5 | |
| Basic Corrosion |
| COURSE TITLE | NO OF DAYS | REMARKS |
| Certified Energy Professionals | 5 | |
| Power Plant Engineering, Management, Electrification, and Systems | 5 | |
| Reactive Power Management and Power Factor Correction | 5 | |
| Switchgear and Control Applications for Power Plants | 5 | |
| Transformer Operation, Maintenance, Diagnosis & Testing | 5 | |
| Power Plant & Substation Start-up, Commissioning & Troubleshooting | 5 | |
| Substation Maintenance Techniques | 5 | |
| Emergency Management Systems in the Power Industry | 5 | |
| Power Generation Operation & Control | 5 | |
| Power Supply – Transformers, Supply and Maintenance, Network Essentials | 5 | |
| Electric Power Transmission and Distribution Principles and Applications | 5 | |
| Installing, Programming and Commissioning of Power System Protection Relays and Hardware | 5 | |
| Electric Power System Troubleshooting, Maintenance, Testing, Inspection & Risk Assessment | 5 | |
| Power System Planning & Economics | 5 | |
| Power System Harmonics Analysis, Mitigation & Solution Strategies | 5 | |
| International Electrical Networks Interconnection | 5 | |
| Fundamentals of Power System Equipments | 5 | |
| Introduction to the Safe Operation of High Voltage Power Systems | 5 | |
| LV/MV/HV Circuit Breakers & Switchgears: Design, Inspection, Maintenance, Repair & Troubleshooting | 5 | |
| Operation, Protection and Maintenance of Electrical Machinery | 5 |