FIRST AID 
TRAINING SCHEDULE 

Updated as of: August 29, 2024

OCCUPATIONAL FIRST AID

OCCUPATIONAL FIRST AID

DOLE HEALTH & SAFETY OFA and Basic Life Support Training with AED (2 days)

DAY 1: VIA ZOOM (THEORY) | DAY 2: FACE to FACE (Return DEMO)

BLENDED Training

September 24-25, 2024 | Return demo in ALABANG

October 3-4, 2024 | Return demo in ALABANG

October 17-18, 2024 | Return demo in ALABANG

November 7-8, 2024 | Return demo in ALABANG

November 21-22, 2024 | Return demo in ALABANG

December 5-6, 2024 | Return demo in ALABANG

STANDARD FIRST AID

STANDARD FIRST AID

DOLE HEALTH & SAFETY SFA and Basic Life Support Training with AED (4 days)

DAY 1-2: VIA ZOOM (THEORY) | DAY 3-4: FACE to FACE (Return DEMO)

BLENDED Training

September 10-13, 2024 | Return demo in ALABANG

September 24-27, 2024 | Return demo in ALABANG

October 8-11, 2024 | Return demo in ALABANG

October 22-25, 2024 | Return demo in ALABANG

November 12-15, 2024 | Return demo in ALABANG

December 10-13, 2024 | Return demo in ALABANG

OTHER TRAININGS

OTHER TRAININGS

October 7-11, 2024 | Emergency Responce Training | 5 Days in Alabang + VAT

October 7, 2024 | Emergency Medical First Reponder | Php 5,500

October 8-9, 2024 | Basic Rescue high Angle Training | Php 6,500

October 9, 2024 | Fire Rescue | Php 6,500

October 10, 2024 | Basic Collapse Structure Search and Rescue (CSSR) | Php 7,800

October 11, 2024 | Water Rescue | Php 6,500

Managing Your Training Needs

©2024-Trainovate® 

Get social

Keep up-to-date with all

the latest and breaking

social news. There are a

lot of exciting things

happening.